Round 1 | Round 2 | Semi Final | Final | Winner | |||||||
14.06.2016 | 15.06.2016 | 16.06.2016 | 18.06.2016 12:10 & 16:10 |
||||||||
5:30 | J Yorkston | 6:00 | G Rolland | 5:45 | W Rodgers | P.Currie | P.Currie | ||||
G Rolland 5&3 | |||||||||||
5:37 | S Russell | W Rodgers | |||||||||
W Rodgers 5&4 | |||||||||||
5:45 | S Hamilton | 6.07 | A Davie |
3 & 2 |
|||||||
A Davie 2 Up | |||||||||||
5:52 | B Bird | P Currie | |||||||||
P Currie 1Up | |||||||||||
6:00 | G Brown | 6:15 | G Cameron | 5:52 | G.Cameron | A.Frame | |||||
G Cameron 4&3 | |||||||||||
6:07 | R Veitch W/O | R Veitch | |||||||||
K Coe | |||||||||||
6:15 | A Frame 2&1 | 6:22 | A Frame | A.Frame
4 & 2 |
|||||||
A Menzies | |||||||||||
6:22 | R Anderson | D Archer | |||||||||
D Archer 1 Up |