Ladies Tri Am – Results
11th May 2023
1st | H Warnock, A Burton-Gow, A Kennedy (Harburn) |
2nd | P Townsend, M Russell, A Fleming (Gogarburn) |
3rd | D Moncrieff, L Hutchison, S Randall (Lochend) |
4th | P Hall (Royal Musselburgh),Y Dickson (Broomieknowe), G Ellis-Pow (Gullane) |
5th | E Sowler (Kilspindie), A Wood (The Glen), M Tufail (Royal Musselburgh) |
Nearest Pin (6) | Aifric Twomey ( Aberdeen Ladies) |
Nearest Pin (14) | Aileen Kennedy (Harburn) |
Nearest Pin (16) | Sarah Ledingham (Gullane) |
2’s |
There were six 2’s today
V Curran, S Ledingham, J Reid-Thomas (Mortonhall & Gullane) M Wilkinson, D Tomlinson, K Duncan (Goswick & Craigmillar Park) P Townsend, M Russell, A Fleming (Gogarburn) D Moncrieff, L Hutchison, S Randall (Lochend) X2 H Warnock, A Burton-Gow, A Kennedy (Harburn)
|
Thank you to all ladies who took part and we hope to see you back at Royal Musselburgh in the future.
Prizes not already collected will be posted out to you in due course. |